The Nifty 50 is one of the most widely followed benchmark indices in India, representing the performance of the top 50 blue-chip companies listed on the National Stock Exchange (NSE). These companies are selected based on market capitalization, liquidity, and other eligibility criteria.
If you are a stock market enthusiast or a long-term investor, understanding the list of companies under Nifty 50 is crucial. These stocks often represent the overall health of the Indian economy and serve as the base for various mutual funds, index funds, and ETFs.
What is Nifty 50?
The Nifty 50 Index, maintained by NSE Indices Ltd (a subsidiary of NSE), tracks the performance of 50 of the largest and most liquid Indian companies across 14 sectors. It is a market capitalization-weighted index and serves as a benchmark for large-cap stocks in India.
- Launched: April 1996
- Base Year: 1995
- Base Value: 1000
- Ticker Symbol: NIFTY 50
Criteria for Inclusion in Nifty 50
To be included in the Nifty 50, a company must:
- Be listed and traded on the NSE
- Have high free-float market capitalization
- Maintain high liquidity (measured by average daily turnover)
- Be available for trading in the F&O (Futures & Options) segment
- Have a consistent trading record
Updated List of Companies Under Nifty 50 (As of August 2025)
Here’s the latest list of companies under Nifty 50, arranged alphabetically for easy reference:
S. No. | Company Name | Sector | Market Cap (₹ Cr) |
---|---|---|---|
1 | Reliance Industries Ltd | Oil & Gas, Telecom | ₹19,00,000 |
2 | TCS (Tata Consultancy Services) | IT Services | ₹13,00,000 |
3 | HDFC Bank Ltd | Banking | ₹12,70,000 |
4 | ICICI Bank Ltd | Banking | ₹8,90,000 |
5 | Infosys Ltd | IT Services | ₹6,20,000 |
6 | Hindustan Unilever Ltd | FMCG | ₹5,95,000 |
7 | State Bank of India (SBI) | Banking | ₹6,50,000 |
8 | Bharti Airtel Ltd | Telecom | ₹5,80,000 |
9 | ITC Ltd | FMCG | ₹5,00,000 |
10 | Larsen & Toubro Ltd | Infra & Engineering | ₹4,60,000 |
11 | HCL Technologies Ltd | IT Services | ₹3,80,000 |
12 | Kotak Mahindra Bank Ltd | Banking | ₹3,60,000 |
13 | Axis Bank Ltd | Banking | ₹3,40,000 |
14 | Bajaj Finance Ltd | NBFC | ₹3,30,000 |
15 | Maruti Suzuki India Ltd | Automobiles | ₹3,00,000 |
16 | Sun Pharmaceutical Industries | Pharmaceuticals | ₹2,90,000 |
17 | Wipro Ltd | IT Services | ₹2,40,000 |
18 | Mahindra & Mahindra Ltd | Automobiles | ₹2,80,000 |
19 | UltraTech Cement Ltd | Cement | ₹2,10,000 |
20 | Titan Company Ltd | Lifestyle | ₹2,30,000 |
21 | Asian Paints Ltd | Paints & Chemicals | ₹2,40,000 |
22 | JSW Steel Ltd | Metals | ₹2,10,000 |
23 | HDFC Life Insurance Co. Ltd | Insurance | ₹1,50,000 |
24 | Tata Motors Ltd | Automobiles | ₹3,20,000 |
25 | Hindalco Industries Ltd | Metals | ₹1,60,000 |
26 | Grasim Industries Ltd | Cement & Chemicals | ₹1,80,000 |
27 | Tata Consumer Products Ltd | FMCG | ₹1,20,000 |
28 | Power Grid Corp of India Ltd | Utilities | ₹1,75,000 |
29 | NTPC Ltd | Energy Generation | ₹2,40,000 |
30 | Bajaj Finserv Ltd | Financial Services | ₹1,40,000 |
31 | Adani Enterprises Ltd | Conglomerate | ₹3,30,000 |
32 | Adani Ports & SEZ Ltd | Transport & Logistics | ₹1,90,000 |
33 | Cipla Ltd | Pharmaceuticals | ₹1,20,000 |
34 | Dr. Reddy’s Laboratories Ltd | Pharmaceuticals | ₹1,30,000 |
35 | Eicher Motors Ltd | Automobiles | ₹1,20,000 |
36 | Divi’s Laboratories Ltd | Pharmaceuticals | ₹1,00,000 |
37 | UPL Ltd | Agrochemicals | ₹90,000 |
38 | Britannia Industries Ltd | FMCG | ₹1,00,000 |
39 | Hero MotoCorp Ltd | Automobiles | ₹75,000 |
40 | SBI Life Insurance Co. Ltd | Insurance | ₹1,40,000 |
41 | LTIMindtree Ltd | IT Services | ₹1,20,000 |
42 | Tata Steel Ltd | Metals | ₹1,50,000 |
43 | Nestlé India Ltd | FMCG | ₹2,30,000 |
44 | Coal India Ltd | Mining | ₹2,70,000 |
45 | Tech Mahindra Ltd | IT Services | ₹1,00,000 |
46 | Hindustan Aeronautics Ltd | Defense & Aerospace | ₹2,10,000 |
47 | SBI Cards & Payment Services | Financial Services | ₹90,000 |
48 | IndusInd Bank Ltd | Banking | ₹1,30,000 |
49 | Tata Power Ltd | Power & Energy | ₹1,10,000 |
50 | ONGC Ltd | Oil & Gas | ₹2,20,000 |
🔔 Note: Market capitalizations are rounded estimates as of mid-2025. Always refer to the NSE or other financial portals for real-time updates.
Sector-Wise Composition of Nifty 50 (2025)
Sector | No. of Companies | Weight in Index (%) |
---|---|---|
Financial Services | 13 | ~36% |
IT Services | 7 | ~14% |
FMCG | 5 | ~10% |
Automobile | 6 | ~8% |
Pharmaceuticals | 4 | ~5% |
Energy & Power | 5 | ~9% |
Metals & Mining | 4 | ~6% |
Cement & Infra | 3 | ~5% |
Others (Telecom, Retail, etc.) | 3 | ~7% |
Importance of the Nifty 50 Index for Investors
✅ Benchmark for Performance
Mutual funds, ETFs, and institutional investors use Nifty 50 as a performance benchmark.
✅ Represents Indian Economy
Covers companies across multiple sectors—reflecting India’s macroeconomic health.
✅ Liquidity & Stability
Nifty 50 companies are highly liquid and have strong financials—making them ideal for large-scale investing.
✅ Index Funds & ETFs
Many low-cost investment options like Nifty 50 Index Funds or ETFs track this index for passive investing.
How to Invest in Nifty 50 Stocks?
There are two main ways to invest in the Nifty 50:
🔹 1. Direct Investment in Stocks
You can manually invest in any or all companies under Nifty 50 through brokers like Zerodha, Groww, Upstox, etc.
🔹 2. Invest via Index Mutual Funds / ETFs
- Nippon India Nifty 50 ETF
- HDFC Nifty 50 Index Fund
- ICICI Prudential Nifty Index Fund
These funds track the Nifty 50 and offer diversified exposure with low costs.
Recent Additions & Exclusions (2024–2025)
The Nifty 50 undergoes periodic rebalancing:
✅ Recently Added:
- Hindustan Aeronautics Ltd (HAL)
- SBI Cards
❌ Recently Removed:
- Shree Cement
- Cement companies with low liquidity
Rebalancing ensures the index reflects current market dynamics and investor interest.
Conclusion
Understanding the list of companies under Nifty 50 is key for investors aiming for long-term growth, diversification, and lower volatility. These companies represent the core of India’s equity market, and staying updated with their movements can help you make informed investment decisions.
Whether you choose to invest directly or via mutual funds, the Nifty 50 offers a strong foundation for your equity portfolio.
Disclaimer:
This article is for informational and educational purposes only. It does not constitute financial advice or a recommendation to buy, sell, or hold any stock. Investors are advised to do their own research or consult with a qualified financial advisor before making any investment decisions. The stock market is subject to risks, and past performance is not indicative of future results.